Size Guide
Every Spike Denim pair is cut from 13.5oz organic cotton denim. Our jeans are sized by waist measurement in inches - so if your waist is 32 inches, you're a size 32. All measurements below are taken from the actual garments (laid flat, waist relaxed).
How to find your size
- Waist: Measure around your natural waistline, keeping the tape comfortably loose. Your measurement in inches is your size.
- Hips: Stand with feet together and measure around the fullest part. Compare with the hip measurement of your size.
- Best trick: Lay a well-fitting pair of jeans flat and compare its measurements with the charts below.
Women's Wide Leg
| Size | Waist | Hips | Front rise | Leg opening |
|---|---|---|---|---|
| 28 | 28" / 71 cm | 38" / 97 cm | 10.75" | 18.5" |
| 30 | 30" / 76 cm | 40" / 102 cm | 11" | 19" |
| 32 | 32" / 81 cm | 42" / 107 cm | 11.25" | 19.5" |
| 34 | 34" / 86 cm | 44" / 112 cm | 11.5" | 20" |
| 36 | 36" / 91 cm | 46" / 117 cm | 11.75" | 20.5" |
High-rise cut with a relaxed, flowing leg. Length is 40" (102 cm) on all sizes - designed to wear full-length or cuffed. Sizes 38 and 40 are restocking soon and follow the same measurement progression as the chart above.
Men's Slim Fit
| Size | Waist | Hips | Thigh (flat) | Leg opening |
|---|---|---|---|---|
| 30 | 30" / 76 cm | 37" / 94 cm | 11" | 13" |
| 32 | 32" / 81 cm | 39" / 99 cm | 11.5" | 13.5" |
| 34 | 34" / 86 cm | 41" / 104 cm | 12" | 14" |
| 36 | 36" / 91 cm | 43" / 109 cm | 12.5" | 14.5" |
| 38 | 38" / 96 cm | 45" / 114 cm | 13" | 15" |
| 40 | 40" / 102 cm | 47" / 119 cm | 13.5" | 15.5" |
Men's Straight Fit
| Size | Waist | Hips | Thigh (flat) | Leg opening |
|---|---|---|---|---|
| 30 | 30" / 76 cm | 36" / 91 cm | 10.5" | 14" |
| 32 | 32" / 81 cm | 38" / 97 cm | 11" | 14.5" |
| 34 | 34" / 86 cm | 40" / 102 cm | 11.5" | 15" |
| 36 | 36" / 91 cm | 42" / 107 cm | 12" | 15.5" |
| 38 | 38" / 96 cm | 44" / 112 cm | 12.5" | 16" |
| 40 | 40" / 102 cm | 46" / 117 cm | 13" | 16.5" |
| 42 | 42" / 107 cm | 48" / 122 cm | 13.5" | 17" |
Inseam and length
Men's Slim and Straight fits come with a 32" (81 cm) inseam - a versatile length that suits most heights from 5'8" to 6'2", and cuffs cleanly if you're shorter. Women's Wide Leg is a 40" (102 cm) full length designed to skim the floor with flats or heels.
Our fits
- Wide Leg (Women): Fitted at the waist with a relaxed, flowing leg. Size up if between sizes.
- Slim (Men): Tapered through the thigh and leg without feeling tight. Size up if between sizes or if you have athletic thighs.
- Straight (Men): Classic cut with an even leg from knee to ankle, and a roomier leg opening than the Slim. True to size.
Hip, thigh and leg opening are garment measurements; waist and hips in the charts are the body measurements each size fits best.
Still unsure? Take our 60-second Fit Quiz or get in touch - we are happy to help.
