Size Guide
Every Spike Denim pair is cut from 13.5oz organic cotton denim. Use the charts below to find your size. If you are between sizes, size up for wide-leg styles and stay true to size for slim and straight fits.
How to measure
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Stand with feet together and measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to your ankle, or lay flat a pair of jeans that fits you well.
Women's jeans
| AU size | US | UK | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | 2 | 6 | 63-66 | 88-91 |
| 8 | 4 | 8 | 67-70 | 92-95 |
| 10 | 6 | 10 | 71-74 | 96-99 |
| 12 | 8 | 12 | 75-79 | 100-104 |
| 14 | 10 | 14 | 80-84 | 105-109 |
| 16 | 12 | 16 | 85-89 | 110-114 |
Men's jeans
| Size (waist, inches) | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 71-73 | 88-90 |
| 30 | 76-78 | 93-95 |
| 32 | 81-83 | 98-100 |
| 34 | 86-88 | 103-105 |
| 36 | 91-93 | 108-110 |
| 38 | 96-98 | 113-115 |
| 40 | 101-103 | 118-120 |
Inseam lengths
| Length | Inseam (cm) | Best for height |
|---|---|---|
| Short | 76 | Under 168 cm |
| Regular | 81 | 168-182 cm |
| Long | 86 | Over 182 cm |
Our fits
- Wide Leg (Women): Fitted through the waist with a relaxed, flowing leg. Size up if between sizes.
- Slim (Men): Tapered through the thigh and leg without feeling tight. True to size.
- Straight (Men): Classic cut with an even leg from knee to ankle. True to size.
- Skinny (Men): Our closest cut. Size up if you prefer more room.
Note: these are body measurements, not garment measurements, and may vary slightly between styles.
Still unsure? Take our 60-second Fit Quiz or get in touch - we are happy to help.
